Selena Harris-Miranda and Leanne Wong are WCGA All-Americans
Final national qualifying scores (NQS) in the Road to Nationals rankings determines the WCGA All-Americans. The top eight gymnasts on each event and the all-around receive first-team honors and gymnasts Nos. 9-16 receive second-team honors with all ties included.
Gator 2025 All-Americans
Leanne Wong joins Oregon State’s Jade Carey, Oklahoma’s Faith Torrez and LSU’s Kailin Chio as the nation’s only gymnasts to collect All-America honors on each of the five events. She is the first Gator to collect regular-season All-America honors in each event since Trinity Thomas in 2023. Wong claimed All-America first-team honors for all-around and uneven bars plus second-team for vault, beam and floor. She finished regular-season action tied at No. 2 in all-around and bars standings. She’s now an 27-time All-American (12 NCAA / 15 WCGA regular season).
Selena Harris-Miranda is one of six in the nation with three or more 2025 All-America first team honors. She joins Oklahoma’s Jordan Bowers as the only two to earn All-America all-around first team accolades each of the last three seasons. Harris-Miranda tops the Road to Nationals vault standings and is tied for fifth in the all-around. Her career total of All-America honors is 15 (4 NCAA / 11 WCGA regular season).
This duo shares the national season high for 10.0s with Carey and UCLA’s Jordan Chiles. Harris-Miranda’s three 10.0s came in balance beam and twice on vault. The three 10.0s for Wong came in bars, beam and floor.
Meet the Gator All-Americans:
Selena Harris-Miranda – Junior
2025 All-America honors:
First Team: All-Around, Vault, Uneven Bars
- SEC Newcomer of the Year. All-SEC for all-around, vault and uneven bars.
- Season-best 39.875 set March 14 is nation’s No. 2 all-around total of 2025
- First in nation with a vault 10.0, set Feb. 28 versus Missouri. Second vault 10.0 of 2025 won SEC title.
- Set collegiate balance beam best of 10.0 versus Kentucky on March 14.
Leanne Wong – Senior
2025 All-America honors:
First Team: All-Around, Uneven Bars
Second Team: Vault, Balance Beam, Floor Exercise
- Season-best 39.75 matched twice is among nation’s top seven all-around totals of 2025
- Equaled collegiate balance beam best of 10.0 on Feb. 14 versus Auburn
- Earned 10th perfect mark of career with March 14 floor exercise performance versus Kentucky.
- Matched collegiate bars best of 10.0 to share SEC title. No. 2 all-time for the Gators in total 10.0s with 11
- All-SEC for fourth consecutive season. One of two among the 21 earning 2025 All-SEC with maximum of five honors
2025 WCGA All-America regular season awards | |||
All-Around First Team | |||
Rank | Name | AA NRQS | Team |
1 | Jade Carey | 39.775 | Oregon State |
2 | Leanne Wong | 39.695 | Florida |
2 | Jordan Bowers | 39.695 | Oklahoma |
2 | Faith Torrez | 39.695 | Oklahoma |
5 | Selena Harris-Miranda | 39.670 | Florida |
5 | Kailin Chio | 39.670 | LSU |
7 | Mya Lauzon | 39.665 | California |
8 | Aleah Finnegan | 39.645 | LSU |
All-Around Second Team | |||
9 | Grace McCallum | 39.610 | Utah |
10 | Makenna Smith | 39.600 | Utah |
11 | Jordan Chiles | 39.575 | UCLA |
12 | Gabby Gladieux | 39.535 | Alabama |
13 | Lilly Hudson | 39.530 | Alabama |
14 | Audrey Davis | 39.525 | Oklahoma |
15 | Amari Celestine | 39.515 | Missouri |
15 | Madelyn Williams | 39.515 | California |
Vault First Team | |||
1 | Selena Harris-Miranda | 9.965 | Florida |
2 | Kailin Chio | 9.955 | LSU |
3 | Faith Torrez | 9.950 | Oklahoma |
4 | Makenna Smith | 9.935 | Utah |
4 | Nikki Smith | 9.935 | Michigan State |
6 | Sage Kellerman | 9.930 | Michigan State |
7 | Jordan Chiles | 9.925 | UCLA |
7 | Isabella Magnelli | 9.925 | Kentucky |
7 | Haleigh Bryant | 9.925 | LSU |
Vault Second Team | |||
10 | Leanne Wong | 9.920 | Florida |
10 | Aleah Finnegan | 9.920 | LSU |
12 | Anna Roberts | 9.915 | Stanford |
12 | Keira Wells | 9.915 | Oklahoma |
12 | Lily Pederson | 9.915 | Oklahoma |
15 | Chae Campbell | 9.910 | UCLA |
15 | Olivia Zsarmani | 9.910 | Michigan State |
15 | Jade Carey | 9.910 | Oregon State |
Uneven Bars First Team | |||
1 | Audrey Davis | 9.960 | Oklahoma |
2 | Leanne Wong | 9.955 | Florida |
2 | Grace McCallum | 9.955 | Utah |
4 | Mara Titarsolej | 9.945 | Missouri |
4 | Lali Dekanoidze | 9.945 | North Carolina |
4 | Madelyn Williams | 9.945 | California |
7 | Selena Harris-Miranda | 9.940 | Florida |
7 | Jordan Chiles | 9.940 | UCLA |
7 | Frida Esparza | 9.940 | UCLA |
7 | Jade Carey | 9.940 | Oregon State |
Uneven Bars Second Team | |||
11 | Jordan Bowers | 9.935 | Oklahoma |
12 | Lily Pederson | 9.930 | Oklahoma |
12 | Lily Smith | 9.930 | Georgia |
12 | Sage Kellerman | 9.930 | Michigan State |
15 | Konnor McClain | 9.925 | LSU |
16 | Kailin Chio | 9.920 | LSU |
16 | Faith Torrez | 9.920 | Oklahoma |
16 | Mya Lauzon | 9.920 | California |
16 | Ui Soma | 9.920 | Stanford |
Balance Beam First Team | |||
1 | Jade Carey | 9.975 | Oregon State |
2 | Helen Hu | 9.970 | Missouri |
3 | Faith Torrez | 9.960 | Oklahoma |
4 | Grace McCallum | 9.940 | Utah |
4 | Jordan Bowers | 9.940 | Oklahoma |
6 | Kailin Chio | 9.935 | LSU |
6 | Emma Malabuyo | 9.935 | UCLA |
6 | Isabella Magnelli | 9.935 | Kentucky |
Balance Beam Second Team | |||
9 | Leanne Wong | 9.925 | Florida |
9 | Brenna Neault | 9.925 | Stanford |
9 | Mya Lauzon | 9.925 | California |
9 | Haleigh Bryant | 9.925 | LSU |
9 | Chloe Negrete | 9.925 | North Carolina State |
9 | Aleah Finnegan | 9.925 | LSU |
15 | Ciena Alipio | 9.915 | UCLA |
15 | Camie Winger | 9.915 | Utah |
15 | Chae Campbell | 9.915 | UCLA |
15 | Joscelyn Roberson | 9.915 | Arkansas |
15 | Avery Neff | 9.915 | Utah |
Floor Exercise First Team | |||
1 | Jordan Chiles | 9.970 | UCLA |
1 | Faith Torrez | 9.970 | Oklahoma |
3 | Jordan Bowers | 9.960 | Oklahoma |
3 | Brooklyn Moors | 9.960 | UCLA |
5 | Gabby Gladieux | 9.955 | Alabama |
5 | Mya Lauzon | 9.955 | California |
7 | Jade Carey | 9.950 | Oregon State |
8 | Lilly Hudson | 9.945 | Alabama |
8 | Haleigh Bryant | 9.945 | LSU |
Floor Exercise Second Team | |||
10 | Jocelyn Moore | 9.940 | Missouri |
11 | Amari Celestine | 9.935 | Missouri |
11 | Kailin Chio | 9.935 | LSU |
11 | Amari Drayton | 9.935 | LSU |
14 | Leanne Wong | 9.930 | Florida |
14 | Lily Smith | 9.930 | Georgia |
14 | Kennedy Griffin | 9.930 | Missouri |
14 | Makenna Smith | 9.930 | Utah |
14 | Mya Hooten | 9.930 | Minnesota |
14 | Hailey Davis | 9.930 | Kentucky |
14 | Creslyn Brose | 9.930 | Kentucky |
14 | Aleah Finnegan | 9.930 | LSU |
Next Up:
The Gators bring the No. 3 overall seed into this week’s NCAA Tuscaloosa Regional.
The top two teams advance to the NCAA Championships, set for April 17 & 19 in Ft. Worth, Texas.
Tickets are on sale now for the NCAA Tuscaloosa Regional.
Follow on ESPN+ with Olympic medalist Bart Conner and Gator Great Trinity Thomas calling the action.
Second Round Session II
Competition Schedule:
April 3 – Opening Round at 3 p.m. ET | |
Starting Event | School |
Vault | Clemson |
Bars | Rutgers |
April 4 – Second Round at 2 p.m. ET | |
Vault | Alabama |
Bars | North Carolina |
Beam | Iowa |
Floor | California |
April 4 – Second Round at 8 p.m. ET | |
Vault | Oregon State |
Bars | NC State |
Beam | Clemson/Rutgers |
Floor | Florida |
April 6 – Final at 6 p.m. ET | |
Vault | Team NQS 3 |
Bars | Team NQS 1 |
Beam | Team NQS 4 |
Floor | Team NQS 2 |
Source link
editor's pick
latest video
Sports News To You
Subscribe to receive daily sports scores, hot takes, and breaking news!